Tyler Brooks | #29 | P | LaGrange
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 2 | 3 | 3 | 5 | 34.1 | 2.62 | 37 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Covenant | W, 12-4 |
| Apr 22 | Emory | L, 8-4 |
| Apr 23 | at Oglethorpe | L, 4-3 |
| Apr 23 | at Oglethorpe | W, 5-2 |
| Apr 26 | Huntingdon | L, 6-5 |
| Apr 27 | Huntingdon | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 20 | 8 | ||
| Games started | 2 | 0 | ||
| Wins | 3 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 5 | 4 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 34.1 | 16.1 | ||
| Hits | 31 | 6 | ||
| Runs | 11 | 2 | ||
| Earned Runs | 10 | 1 | ||
| Walks | 10 | 3 | ||
| Strikeouts | 37 | 17 | ||
| Strikeouts per Game | 9.70 | 9.37 | ||
| Doubles Allowed | 5 | - | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 132 | 55 | ||
| Batting Average Against | .235 | .109 | ||
| Earned Run Average | 2.62 | 0.55 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






