LaGrange

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
44 239 .283 .372 .337 2
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
26 C. Muren Jr 43 165 27 55 11 2 - 19 15 22 10 2 .333 .393 .424
13 B. Kinsey Jr 41 151 21 44 8 - 1 23 6 25 9 1 .291 .325 .364
12 E. Eichelberger So 37 118 20 36 4 1 - 17 11 5 7 3 .305 .382 .356
5 L. Roberds Jr 28 74 10 20 2 - - 12 6 17 - 2 .270 .341 .297
8 T. Ross So 18 45 2 11 1 - - 4 1 6 - - .244 .345 .267
3 J. Shiver Jr 40 126 24 41 5 - - 17 17 19 11 3 .325 .408 .365
16 C. Fields Fr 14 22 2 2 - - - 4 2 4 - - .091 .160 .091
14 D. Miller Sr 44 172 22 55 12 - 1 24 15 9 3 2 .320 .398 .407
  Totals 44 1482 239 419 58 8 2 202 177 241 73 20 .283 .372 .337
  Opponent 44 1568 284 452 82 9 10 237 213 286 47 21 .288 .390 .371
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
26 C. Muren Jr 43 5 6 3 70 13 6 43 47 0.91 194
13 B. Kinsey Jr 41 3 3 3 55 9 3 41 39 1.05 166
12 E. Eichelberger So 37 5 2 5 42 5 5 54 26 2.08 141
5 L. Roberds Jr 28 3 2 6 22 2 1 22 18 1.22 91
8 T. Ross So 18 7 2 1 12 1 5 17 12 1.42 56
3 J. Shiver Jr 40 2 2 1 46 5 3 38 26 1.46 148
16 C. Fields Fr 14 - 1 - 2 0 - 11 4 2.75 25
14 D. Miller Sr 44 8 1 2 70 13 10 55 53 1.04 198
  Totals 44 45 19 49 499 68 44 491 339 1.45 1772
  Opponent 44 62 20 33 582 101 40 434 374 1.16 1896
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
26 C. Muren Jr 1 0 0 0 0 - 0.1 0 0 0 0 0 .00 - 0.00
  Totals 44 44 17 27 2 4 392.1 452 284 212 213 286 6.56 10 4.86
  Opponent 44 44 27 17 6 1 387.2 419 239 181 177 241 5.60 2 4.20
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
26 C. Muren Jr 43 228 66 135 27 .882 25 - - - - -
13 B. Kinsey Jr 41 170 67 93 10 .941 16 - - - - -
12 E. Eichelberger So 37 58 52 5 1 .983 - - - - - -
5 L. Roberds Jr 28 187 157 27 3 .984 1 29 12 .293 7 1
8 T. Ross So 18 14 1 9 4 .714 - - - - - -
3 J. Shiver Jr 40 95 26 61 8 .916 7 - - - - -
16 C. Fields Fr 14 10 4 5 1 .900 1 - - - - -
14 D. Miller Sr 44 416 396 17 3 .993 35 - - - - -
  Totals 44 1773 1177 508 88 .950 40 47 21 .309 16 3
  Opponent 44 1816 1163 565 88 .952 44 73 20 .215 20 0

View: Mobile | Desktop