LaGrange
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 239 | .283 | .372 | .337 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | L. Roberds | Jr | 28 | 74 | 10 | 20 | 2 | - | - | 12 | 6 | 17 | - | 2 | .270 | .341 | .297 | ||
| 10 | K. Nerbonne | So | 20 | 32 | 5 | 6 | 1 | - | - | 2 | 4 | 9 | - | - | .188 | .278 | .219 | ||
| 18 | C. Eison | Fr | 14 | 33 | 4 | 14 | - | - | - | 9 | 4 | 6 | 1 | - | .424 | .513 | .424 | ||
| 22 | D. Scherer | Jr | 31 | 70 | 9 | 19 | 3 | 1 | - | 3 | 5 | 12 | 5 | 2 | .271 | .338 | .343 | ||
| Totals | 44 | 1482 | 239 | 419 | 58 | 8 | 2 | 202 | 177 | 241 | 73 | 20 | .283 | .372 | .337 | ||||
| Opponent | 44 | 1568 | 284 | 452 | 82 | 9 | 10 | 237 | 213 | 286 | 47 | 21 | .288 | .390 | .371 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | L. Roberds | Jr | 28 | 3 | 2 | 6 | 22 | 2 | 1 | 22 | 18 | 1.22 | 91 | ||
| 10 | K. Nerbonne | So | 20 | - | - | 3 | 7 | 1 | 1 | 18 | 2 | 9.00 | 39 | ||
| 18 | C. Eison | Fr | 14 | 2 | - | 2 | 14 | 0 | - | 10 | 5 | 2.00 | 41 | ||
| 22 | D. Scherer | Jr | 31 | 2 | - | 1 | 24 | 4 | 1 | 20 | 19 | 1.05 | 78 | ||
| Totals | 44 | 45 | 19 | 49 | 499 | 68 | 44 | 491 | 339 | 1.45 | 1772 | ||||
| Opponent | 44 | 62 | 20 | 33 | 582 | 101 | 40 | 434 | 374 | 1.16 | 1896 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | M. Webster | Jr | 12 | 8 | 2 | 6 | 0 | - | 63.2 | 71 | 45 | 33 | 47 | 69 | 9.75 | 3 | 4.66 | ||
| 9 | R. Williams | Jr | 12 | 12 | 2 | 5 | 0 | - | 65.0 | 91 | 57 | 45 | 27 | 35 | 4.85 | 2 | 6.23 | ||
| 22 | D. Scherer | Jr | 11 | 9 | 6 | 5 | 0 | 3 | 68.2 | 61 | 32 | 27 | 23 | 47 | 6.16 | 2 | 3.54 | ||
| 32 | J. Bricker | Fr | 13 | 0 | 0 | 1 | 0 | - | 12.0 | 26 | 21 | 16 | 12 | 6 | 4.50 | - | 12.00 | ||
| 29 | T. Brooks | Fr | 12 | 4 | 3 | 1 | 0 | - | 35.0 | 33 | 12 | 12 | 10 | 25 | 6.43 | - | 3.09 | ||
| 17 | D. O'Kelley | Fr | 13 | 2 | 0 | 3 | 0 | - | 16.2 | 16 | 10 | 8 | 13 | 13 | 7.02 | - | 4.32 | ||
| 20 | K. Strack | Jr | 13 | 6 | 3 | 3 | 0 | 1 | 60.0 | 67 | 41 | 31 | 26 | 41 | 6.15 | 2 | 4.65 | ||
| 19 | J. Rudd | Fr | 5 | 0 | 0 | 0 | 0 | - | 6.2 | 7 | 4 | 3 | 1 | 6 | 8.10 | - | 4.05 | ||
| Totals | 44 | 44 | 17 | 27 | 2 | 4 | 392.1 | 452 | 284 | 212 | 213 | 286 | 6.56 | 10 | 4.86 | ||||
| Opponent | 44 | 44 | 27 | 17 | 6 | 1 | 387.2 | 419 | 239 | 181 | 177 | 241 | 5.60 | 2 | 4.20 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | L. Roberds | Jr | 28 | 187 | 157 | 27 | 3 | .984 | 1 | 29 | 12 | .293 | 7 | 1 | ||
| 10 | K. Nerbonne | So | 20 | 74 | 62 | 9 | 3 | .959 | 2 | 5 | 5 | .500 | 4 | 1 | ||
| 33 | M. Webster | Jr | 13 | 18 | 2 | 13 | 3 | .833 | - | 4 | 5 | .556 | - | - | ||
| 9 | R. Williams | Jr | 12 | 18 | 4 | 12 | 2 | .889 | 1 | 10 | 4 | .286 | - | - | ||
| 18 | C. Eison | Fr | 14 | 77 | 68 | 7 | 2 | .974 | - | 12 | 3 | .200 | 5 | 1 | ||
| 22 | D. Scherer | Jr | 31 | 32 | 19 | 12 | 1 | .969 | - | 1 | 3 | .750 | - | - | ||
| 32 | J. Bricker | Fr | 13 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | ||
| 29 | T. Brooks | Fr | 12 | 8 | 1 | 7 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | ||
| 17 | D. O'Kelley | Fr | 13 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | ||
| 20 | K. Strack | Jr | 14 | 13 | 1 | 9 | 3 | .769 | 1 | 9 | 2 | .182 | - | - | ||
| 19 | J. Rudd | Fr | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| Totals | 44 | 1773 | 1177 | 508 | 88 | .950 | 40 | 47 | 21 | .309 | 16 | 3 | ||||
| Opponent | 44 | 1816 | 1163 | 565 | 88 | .952 | 44 | 73 | 20 | .215 | 20 | 0 | ||||






