LaGrange
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 239 | .283 | .372 | .337 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | K. Nerbonne | So | 20 | 32 | 5 | 6 | 1 | - | - | 2 | 4 | 9 | - | - | .188 | .278 | .219 | ||
| 2 | J. Brock | Jr | 43 | 126 | 33 | 36 | 3 | 1 | - | 17 | 40 | 32 | 7 | 1 | .286 | .458 | .325 | ||
| 21 | J. Reed | Fr | 18 | 36 | 8 | 8 | - | - | - | 8 | 4 | 13 | 4 | 1 | .222 | .300 | .222 | ||
| 16 | C. Fields | Fr | 14 | 22 | 2 | 2 | - | - | - | 4 | 2 | 4 | - | - | .091 | .160 | .091 | ||
| 12 | E. Eichelberger | So | 37 | 118 | 20 | 36 | 4 | 1 | - | 17 | 11 | 5 | 7 | 3 | .305 | .382 | .356 | ||
| 18 | C. Eison | Fr | 14 | 33 | 4 | 14 | - | - | - | 9 | 4 | 6 | 1 | - | .424 | .513 | .424 | ||
| 25 | A. Hampton | Fr | 12 | 8 | 1 | 2 | - | - | - | 1 | 2 | 2 | - | 1 | .250 | .400 | .250 | ||
| 11 | A. Schmidt | Fr | 6 | 10 | 2 | 3 | 1 | 1 | - | 0 | - | 4 | - | - | .300 | .300 | .600 | ||
| 1 | M. Lee | Jr | 27 | 72 | 9 | 14 | 2 | 1 | - | 15 | 11 | 11 | 3 | - | .194 | .301 | .250 | ||
| 30 | J. Hall | Jr | 21 | 37 | 9 | 9 | 2 | - | - | 2 | 3 | 11 | 3 | 1 | .243 | .333 | .297 | ||
| 7 | B. Espinosa | Jr | 35 | 80 | 14 | 17 | 1 | 1 | - | 7 | 12 | 15 | 5 | 1 | .212 | .344 | .250 | ||
| 3 | J. Shiver | Jr | 40 | 126 | 24 | 41 | 5 | - | - | 17 | 17 | 19 | 11 | 3 | .325 | .408 | .365 | ||
| 8 | T. Ross | So | 18 | 45 | 2 | 11 | 1 | - | - | 4 | 1 | 6 | - | - | .244 | .345 | .267 | ||
| 5 | L. Roberds | Jr | 28 | 74 | 10 | 20 | 2 | - | - | 12 | 6 | 17 | - | 2 | .270 | .341 | .297 | ||
| 22 | D. Scherer | Jr | 31 | 70 | 9 | 19 | 3 | 1 | - | 3 | 5 | 12 | 5 | 2 | .271 | .338 | .343 | ||
| 13 | B. Kinsey | Jr | 41 | 151 | 21 | 44 | 8 | - | 1 | 23 | 6 | 25 | 9 | 1 | .291 | .325 | .364 | ||
| 14 | D. Miller | Sr | 44 | 172 | 22 | 55 | 12 | - | 1 | 24 | 15 | 9 | 3 | 2 | .320 | .398 | .407 | ||
| 4 | R McPherson | Fr | 3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 | ||
| 6 | A. Iannetta | Jr | 36 | 95 | 15 | 25 | 2 | - | - | 17 | 15 | 16 | 5 | - | .263 | .375 | .284 | ||
| 26 | C. Muren | Jr | 43 | 165 | 27 | 55 | 11 | 2 | - | 19 | 15 | 22 | 10 | 2 | .333 | .393 | .424 | ||
| Totals | 44 | 1482 | 239 | 419 | 58 | 8 | 2 | 202 | 177 | 241 | 73 | 20 | .283 | .372 | .337 | ||||
| Opponent | 44 | 1568 | 284 | 452 | 82 | 9 | 10 | 237 | 213 | 286 | 47 | 21 | .288 | .390 | .371 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | K. Nerbonne | So | 20 | - | - | 3 | 7 | 1 | 1 | 18 | 2 | 9.00 | 39 | ||
| 2 | J. Brock | Jr | 43 | - | - | 8 | 41 | 4 | 3 | 46 | 12 | 3.83 | 174 | ||
| 21 | J. Reed | Fr | 18 | - | - | 2 | 8 | 0 | 2 | 12 | 4 | 3.00 | 42 | ||
| 16 | C. Fields | Fr | 14 | - | 1 | - | 2 | 0 | - | 11 | 4 | 2.75 | 25 | ||
| 12 | E. Eichelberger | So | 37 | 5 | 2 | 5 | 42 | 5 | 5 | 54 | 26 | 2.08 | 141 | ||
| 18 | C. Eison | Fr | 14 | 2 | - | 2 | 14 | 0 | - | 10 | 5 | 2.00 | 41 | ||
| 25 | A. Hampton | Fr | 12 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 10 | ||
| 11 | A. Schmidt | Fr | 6 | - | - | - | 6 | 2 | - | 2 | 1 | 2.00 | 10 | ||
| 1 | M. Lee | Jr | 27 | - | - | 1 | 18 | 3 | 1 | 31 | 17 | 1.82 | 84 | ||
| 30 | J. Hall | Jr | 21 | 2 | - | - | 11 | 2 | - | 9 | 5 | 1.80 | 42 | ||
| 7 | B. Espinosa | Jr | 35 | 4 | - | 4 | 20 | 2 | 1 | 29 | 17 | 1.71 | 100 | ||
| 3 | J. Shiver | Jr | 40 | 2 | 2 | 1 | 46 | 5 | 3 | 38 | 26 | 1.46 | 148 | ||
| 8 | T. Ross | So | 18 | 7 | 2 | 1 | 12 | 1 | 5 | 17 | 12 | 1.42 | 56 | ||
| 5 | L. Roberds | Jr | 28 | 3 | 2 | 6 | 22 | 2 | 1 | 22 | 18 | 1.22 | 91 | ||
| 22 | D. Scherer | Jr | 31 | 2 | - | 1 | 24 | 4 | 1 | 20 | 19 | 1.05 | 78 | ||
| 13 | B. Kinsey | Jr | 41 | 3 | 3 | 3 | 55 | 9 | 3 | 41 | 39 | 1.05 | 166 | ||
| 14 | D. Miller | Sr | 44 | 8 | 1 | 2 | 70 | 13 | 10 | 55 | 53 | 1.04 | 198 | ||
| 4 | R McPherson | Fr | 3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 | ||
| 6 | A. Iannetta | Jr | 36 | 2 | - | 7 | 27 | 2 | - | 28 | 30 | 0.93 | 119 | ||
| 26 | C. Muren | Jr | 43 | 5 | 6 | 3 | 70 | 13 | 6 | 43 | 47 | 0.91 | 194 | ||
| Totals | 44 | 45 | 19 | 49 | 499 | 68 | 44 | 491 | 339 | 1.45 | 1772 | ||||
| Opponent | 44 | 62 | 20 | 33 | 582 | 101 | 40 | 434 | 374 | 1.16 | 1896 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | D. Scherer | Jr | 11 | 9 | 6 | 5 | 0 | 3 | 68.2 | 61 | 32 | 27 | 23 | 47 | 6.16 | 2 | 3.54 | ||
| 26 | C. Muren | Jr | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | ||
| Totals | 44 | 44 | 17 | 27 | 2 | 4 | 392.1 | 452 | 284 | 212 | 213 | 286 | 6.56 | 10 | 4.86 | ||||
| Opponent | 44 | 44 | 27 | 17 | 6 | 1 | 387.2 | 419 | 239 | 181 | 177 | 241 | 5.60 | 2 | 4.20 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | K. Nerbonne | So | 20 | 74 | 62 | 9 | 3 | .959 | 2 | 5 | 5 | .500 | 4 | 1 | ||
| 2 | J. Brock | Jr | 43 | 103 | 98 | 3 | 2 | .981 | 2 | - | - | - | - | - | ||
| 21 | J. Reed | Fr | 18 | 28 | 13 | 13 | 2 | .929 | - | - | - | - | - | - | ||
| 16 | C. Fields | Fr | 14 | 10 | 4 | 5 | 1 | .900 | 1 | - | - | - | - | - | ||
| 12 | E. Eichelberger | So | 37 | 58 | 52 | 5 | 1 | .983 | - | - | - | - | - | - | ||
| 18 | C. Eison | Fr | 14 | 77 | 68 | 7 | 2 | .974 | - | 12 | 3 | .200 | 5 | 1 | ||
| 25 | A. Hampton | Fr | 12 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | ||
| 11 | A. Schmidt | Fr | 6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | M. Lee | Jr | 27 | 31 | 25 | 4 | 2 | .935 | 1 | - | - | - | - | - | ||
| 30 | J. Hall | Jr | 21 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - | ||
| 7 | B. Espinosa | Jr | 35 | 51 | 50 | 0 | 1 | .980 | - | - | - | - | - | - | ||
| 3 | J. Shiver | Jr | 40 | 95 | 26 | 61 | 8 | .916 | 7 | - | - | - | - | - | ||
| 8 | T. Ross | So | 18 | 14 | 1 | 9 | 4 | .714 | - | - | - | - | - | - | ||
| 5 | L. Roberds | Jr | 28 | 187 | 157 | 27 | 3 | .984 | 1 | 29 | 12 | .293 | 7 | 1 | ||
| 22 | D. Scherer | Jr | 31 | 32 | 19 | 12 | 1 | .969 | - | 1 | 3 | .750 | - | - | ||
| 13 | B. Kinsey | Jr | 41 | 170 | 67 | 93 | 10 | .941 | 16 | - | - | - | - | - | ||
| 14 | D. Miller | Sr | 44 | 416 | 396 | 17 | 3 | .993 | 35 | - | - | - | - | - | ||
| 4 | R McPherson | Fr | 3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 6 | A. Iannetta | Jr | 36 | 92 | 34 | 53 | 5 | .946 | 13 | - | - | - | - | - | ||
| 26 | C. Muren | Jr | 43 | 228 | 66 | 135 | 27 | .882 | 25 | - | - | - | - | - | ||
| Totals | 44 | 1773 | 1177 | 508 | 88 | .950 | 40 | 47 | 21 | .309 | 16 | 3 | ||||
| Opponent | 44 | 1816 | 1163 | 565 | 88 | .952 | 44 | 73 | 20 | .215 | 20 | 0 | ||||






