LaGrange
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 239 | .283 | .372 | .337 | 2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-27 (.386) |
| Conference (Pct.) | 5-7 (.417) |
| Streak | Lost 1 |
| Home | 11-20 |
| Away | 4-6 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 25 | Emory | L, 10-5 |
| Apr 27 | at Piedmont | L, 8-4 |
| Apr 28 | at Maryville (Tenn.) | W, 6-4 |
| Apr 28 | Piedmont | W, 18-5 |
| Apr 29 | at Huntingdon | W, 6-5 |
| Apr 29 | Huntingdon | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 12 | ||
| At Bats | 1482 | 408 | ||
| Runs | 239 | 50 | ||
| Hits | 419 | 117 | ||
| Doubles | 58 | 15 | ||
| Triples | 8 | 3 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 202 | 42 | ||
| Extra Base Hits | 68 | 19 | ||
| Total Bases | 499 | 141 | ||
| Walks | 177 | 38 | ||
| Hit by pitch | 45 | 11 | ||
| Strikeouts | 241 | 57 | ||
| Sacrifice Flies | 19 | 4 | ||
| Sacrifice Hits | 49 | 13 | ||
| Hit into double play | 44 | 11 | ||
| Stolen Bases | 73 | 19 | ||
| Caught Stealing | 20 | 3 | ||
| Batting Average | .283 | .287 | ||
| On Base Percentage | .372 | .360 | ||
| Slugging Percentage | .337 | .346 | ||
| Earned Run Average | 4.86 | 4.71 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1568 | 408 | ||
| Batting Average Against | .288 | .277 | ||
| Home Attendance | 3034 | 849 | ||
| Home Attendance average | 98 | 142 | ||






