T. Brooks | #29 | | LaGrange
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Emory | L, 10-5 |
| Apr 27 | at Piedmont | L, 8-4 |
| Apr 28 | at Maryville (Tenn.) | W, 6-4 |
| Apr 28 | Piedmont | W, 18-5 |
| Apr 29 | at Huntingdon | W, 6-5 |
| Apr 29 | Huntingdon | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 4 | ||
| Games started | 4 | 0 | ||
| Wins | 3 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 35.0 | 6.2 | ||
| Hits | 33 | 2 | ||
| Runs | 12 | 0 | ||
| Earned Runs | 12 | 0 | ||
| Walks | 10 | 0 | ||
| Strikeouts | 25 | 2 | ||
| Strikeouts per Game | 6.43 | 2.70 | ||
| Doubles Allowed | 8 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 132 | 20 | ||
| Batting Average Against | .250 | .100 | ||
| Earned Run Average | 3.09 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 8 | 4 | ||
| Put Outs | 1 | 0 | ||
| Assists | 7 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .286 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






