R. Williams | #9 | | LaGrange
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Emory | L, 10-5 |
| Apr 27 | at Piedmont | L, 8-4 |
| Apr 28 | at Maryville (Tenn.) | W, 6-4 |
| Apr 28 | Piedmont | W, 18-5 |
| Apr 29 | at Huntingdon | W, 6-5 |
| Apr 29 | Huntingdon | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 4 | ||
| Games started | 12 | 4 | ||
| Wins | 2 | 0 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 65.0 | 25.0 | ||
| Hits | 91 | 36 | ||
| Runs | 57 | 20 | ||
| Earned Runs | 45 | 14 | ||
| Walks | 27 | 5 | ||
| Strikeouts | 35 | 14 | ||
| Strikeouts per Game | 4.85 | 5.04 | ||
| Doubles Allowed | 16 | 9 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 274 | 106 | ||
| Batting Average Against | .332 | .340 | ||
| Earned Run Average | 6.23 | 5.04 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 10 | 4 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | 2 | ||
| Total Chances | 18 | 4 | ||
| Put Outs | 4 | 0 | ||
| Assists | 12 | 3 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .889 | .750 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 10 | 3 | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .286 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






