K. Strack | #20 | | LaGrange
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Emory | L, 10-5 |
| Apr 27 | at Piedmont | L, 8-4 |
| Apr 28 | at Maryville (Tenn.) | W, 6-4 |
| Apr 28 | Piedmont | W, 18-5 |
| Apr 29 | at Huntingdon | W, 6-5 |
| Apr 29 | Huntingdon | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 3 | ||
| Games started | 6 | 0 | ||
| Wins | 3 | 1 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 60.0 | 10.1 | ||
| Hits | 67 | 8 | ||
| Runs | 41 | 5 | ||
| Earned Runs | 31 | 5 | ||
| Walks | 26 | 6 | ||
| Strikeouts | 41 | 10 | ||
| Strikeouts per Game | 6.15 | 8.71 | ||
| Doubles Allowed | 10 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 237 | 39 | ||
| Batting Average Against | .283 | .205 | ||
| Earned Run Average | 4.65 | 4.35 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 5 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 2 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 13 | 3 | ||
| Put Outs | 1 | 1 | ||
| Assists | 9 | 1 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .769 | .667 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 9 | 4 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .182 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






