J. Shiver | #3 | | LaGrange
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .325 | - | 17 | 24 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Emory | L, 10-5 |
| Apr 27 | at Piedmont | L, 8-4 |
| Apr 28 | at Maryville (Tenn.) | W, 6-4 |
| Apr 28 | Piedmont | W, 18-5 |
| Apr 29 | at Huntingdon | W, 6-5 |
| Apr 29 | Huntingdon | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 12 | ||
| Plate appearances | 148 | 52 | ||
| At Bats | 126 | 46 | ||
| Runs | 24 | 7 | ||
| Hits | 41 | 14 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 1 | ||
| Total bases | 46 | 15 | ||
| Walks | 17 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 19 | 4 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 11 | 5 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .325 | .304 | ||
| On Base Percentage | .408 | .373 | ||
| Slugging Percentage | .365 | .326 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 95 | 32 | ||
| Put Outs | 26 | 5 | ||
| Assists | 61 | 25 | ||
| Errors | 8 | 2 | ||
| Fielding Percentage | .916 | .938 | ||
| Double Plays | 7 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






