E. Eichelberger | #12 | | LaGrange
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .305 | - | 17 | 20 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Emory | L, 10-5 |
| Apr 27 | at Piedmont | L, 8-4 |
| Apr 28 | at Maryville (Tenn.) | W, 6-4 |
| Apr 28 | Piedmont | W, 18-5 |
| Apr 29 | at Huntingdon | W, 6-5 |
| Apr 29 | Huntingdon | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 12 | ||
| Plate appearances | 141 | 54 | ||
| At Bats | 118 | 45 | ||
| Runs | 20 | 7 | ||
| Hits | 36 | 16 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 7 | ||
| Total bases | 42 | 19 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 5 | 1 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 5 | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .305 | .356 | ||
| On Base Percentage | .382 | .423 | ||
| Slugging Percentage | .356 | .422 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 58 | 33 | ||
| Put Outs | 52 | 29 | ||
| Assists | 5 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .983 | .970 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






