D. Scherer | #22 | | LaGrange
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .271 | - | 3 | 9 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Emory | L, 10-5 |
| Apr 27 | at Piedmont | L, 8-4 |
| Apr 28 | at Maryville (Tenn.) | W, 6-4 |
| Apr 28 | Piedmont | W, 18-5 |
| Apr 29 | at Huntingdon | W, 6-5 |
| Apr 29 | Huntingdon | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 8 | ||
| Plate appearances | 78 | 13 | ||
| At Bats | 70 | 10 | ||
| Runs | 9 | 0 | ||
| Hits | 19 | 1 | ||
| Doubles | 3 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 24 | 1 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 12 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .271 | .100 | ||
| On Base Percentage | .338 | .308 | ||
| Slugging Percentage | .343 | .100 | ||
| Appearances | 11 | 4 | ||
| Games started | 9 | 4 | ||
| Wins | 6 | 3 | ||
| Losses | 5 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 68.2 | 33.0 | ||
| Hits | 61 | 27 | ||
| Runs | 32 | 12 | ||
| Earned Runs | 27 | 10 | ||
| Walks | 23 | 7 | ||
| Strikeouts | 47 | 17 | ||
| Strikeouts per Game | 6.16 | 4.64 | ||
| Doubles Allowed | 16 | 6 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 257 | 124 | ||
| Batting Average Against | .237 | .218 | ||
| Earned Run Average | 3.54 | 2.73 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 7 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 9 | 4 | ||
| Total Chances | 32 | 9 | ||
| Put Outs | 19 | 4 | ||
| Assists | 12 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .969 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .750 | .667 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






