C. Muren | #26 | | LaGrange
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .333 | - | 19 | 27 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Emory | L, 10-5 |
| Apr 27 | at Piedmont | L, 8-4 |
| Apr 28 | at Maryville (Tenn.) | W, 6-4 |
| Apr 28 | Piedmont | W, 18-5 |
| Apr 29 | at Huntingdon | W, 6-5 |
| Apr 29 | Huntingdon | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 12 | ||
| Plate appearances | 194 | 53 | ||
| At Bats | 165 | 46 | ||
| Runs | 27 | 3 | ||
| Hits | 55 | 10 | ||
| Doubles | 11 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 6 | ||
| Total bases | 70 | 14 | ||
| Walks | 15 | 3 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 22 | 7 | ||
| Sacrifice Flies | 6 | 3 | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | 10 | 1 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .333 | .217 | ||
| On Base Percentage | .393 | .264 | ||
| Slugging Percentage | .424 | .304 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.1 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 1 | - | ||
| Batting Average Against | .000 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 228 | 69 | ||
| Put Outs | 66 | 18 | ||
| Assists | 135 | 44 | ||
| Errors | 27 | 7 | ||
| Fielding Percentage | .882 | .899 | ||
| Double Plays | 25 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






