B. Kinsey | #13 | | LaGrange
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .291 | 1 | 23 | 21 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Emory | L, 10-5 |
| Apr 27 | at Piedmont | L, 8-4 |
| Apr 28 | at Maryville (Tenn.) | W, 6-4 |
| Apr 28 | Piedmont | W, 18-5 |
| Apr 29 | at Huntingdon | W, 6-5 |
| Apr 29 | Huntingdon | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 12 | ||
| Plate appearances | 166 | 46 | ||
| At Bats | 151 | 44 | ||
| Runs | 21 | 7 | ||
| Hits | 44 | 15 | ||
| Doubles | 8 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 23 | 7 | ||
| Total bases | 55 | 21 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 25 | 6 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 9 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .291 | .341 | ||
| On Base Percentage | .325 | .370 | ||
| Slugging Percentage | .364 | .477 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 170 | 45 | ||
| Put Outs | 67 | 25 | ||
| Assists | 93 | 17 | ||
| Errors | 10 | 3 | ||
| Fielding Percentage | .941 | .933 | ||
| Double Plays | 16 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






