B. Espinosa | #7 | | LaGrange
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .212 | - | 7 | 14 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Emory | L, 10-5 |
| Apr 27 | at Piedmont | L, 8-4 |
| Apr 28 | at Maryville (Tenn.) | W, 6-4 |
| Apr 28 | Piedmont | W, 18-5 |
| Apr 29 | at Huntingdon | W, 6-5 |
| Apr 29 | Huntingdon | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 7 | ||
| Plate appearances | 100 | 11 | ||
| At Bats | 80 | 9 | ||
| Runs | 14 | 0 | ||
| Hits | 17 | 1 | ||
| Doubles | 1 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 0 | ||
| Total bases | 20 | 1 | ||
| Walks | 12 | 1 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 15 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .212 | .111 | ||
| On Base Percentage | .344 | .273 | ||
| Slugging Percentage | .250 | .111 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 51 | 5 | ||
| Put Outs | 50 | 5 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .980 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






