Piedmont College vs LaGrange College
@ LaGrange, GA | Cleaveland Field
@ LaGrange, GA | Cleaveland Field
4/28/2012 at 8:30
|
Piedmont
5 |
LaGrange
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piedmont (26-17) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 13 | 3 |
| LaGrange (16-26) | 1 | 0 | 1 | 6 | 4 | 4 | 0 | 2 | X | 18 | 21 | 0 |
Piedmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis, K. lf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Bailey, J. rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Parham, C. rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cornett, C. 3b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lovelace, G. c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brick, A. c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ehmig, T. dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pearce dh | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nunez, T. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Youtsey, M. ss | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Miers, E. ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| D'Antignac 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Waldrop, A. 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Koons, T. cf | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Lisk, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schutter, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goershel, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sketch, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 13 | 5 | 1 | 11 | 10 |
| Batting | |||||||
|
2B: Brick, A.; Youtsey, M.; Koons, T. 3B: Davis, K. RBI: Davis, K.; Bailey, J.; Brick, A.; Pearce; Miers, E. Sac fly: Miers, E. |
|||||||
| Baserunning | |||||||
|
SB: Bailey, J. | |||||||
| Fielding | |||||||
|
E: Davis, K.; Youtsey, M.; Davis, B. | |||||||
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Brock rf | 3 | 5 | 1 | 1 | 4 | 0 | 2 |
| A. Iannetta dh | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| D. Miller 1b | 6 | 2 | 4 | 1 | 0 | 1 | 0 |
| J. Shiver 3b | 5 | 4 | 4 | 5 | 0 | 0 | 0 |
| C. Muren ss | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| B. Kinsey 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| A. Schmidt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Fields 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lee lf | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| C. Eison c | 4 | 1 | 3 | 3 | 1 | 0 | 1 |
| B. Espinosa cf | 6 | 2 | 4 | 1 | 0 | 1 | 4 |
| T. Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Steele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 18 | 21 | 16 | 8 | 6 | 11 |
| Batting | |||||||
|
2B: C. Muren 3B: B. Espinosa RBI: J. Brock; A. Iannetta 2; D. Miller; J. Shiver 5; C. Muren; B. Kinsey 2; C. Eison 3; B. Espinosa Sac: A. Iannetta; C. Muren Sac fly: J. Shiver; C. Muren; B. Kinsey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Piedmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lisk, M. (L, 0-0) | 4.0 | 12 | 8 | 7 | 4 | 4 | 0 |
| Schutter, S. | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 |
| Davis, B. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Goershel, C. | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 |
| Sketch, T. | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 21 | 18 | 17 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Lisk, M. 27; Schutter, S. 4; Davis, B. 4; Goershel, C. 9; Sketch, T. 11 HBP: Schutter, S.; Goershel, C. 2 | |||||||
| Pitches-Strikes: Lisk, M. 92-59; Schutter, S. 16-10; Davis, B. 11-4; Goershel, C. 26-14; Sketch, T. 41-29; | |||||||
| Scoring Summary |
|---|
| Piedmont - Top 1st |
| Bailey, J. singled to left center, RBI (0-0); Davis, K. scored. |
| LaGrange - Bottom 1st |
| MILLER, D. singled to left center, advanced to second on an error by lf (0-0); BROCK, J. advanced to second, scored on the error, unearned. |
| Piedmont - Top 2nd |
| LaGrange - Bottom 2nd |
| Piedmont - Top 3rd |
| LaGrange - Bottom 3rd |
| SHIVER, J. flied out to rf down the rf line, SF, RBI (0-2); BROCK, J. scored. |
| Piedmont - Top 4th |
| LaGrange - Bottom 4th |
| BROCK, J. singled through the left side, advanced to second, RBI (3-2); ESPINOSA, B. advanced to third; EISON, C. scored. |
| IANNETTA, A. singled to left field, advanced to second on the throw, 2 RBI (0-1); BROCK, J. scored; ESPINOSA, B. scored. |
| SHIVER, J. singled, bunt, RBI (0-0); MILLER, D. advanced to second; IANNETTA, A. scored. |
| SHIVER, J. advanced to third; MILLER, D. scored on a passed ball. |
| EISON, C. singled to right field, RBI (0-1); LEE, M. advanced to second; SHIVER, J. scored. |
| Piedmont - Top 5th |
| LaGrange - Bottom 5th |
| MILLER, D. singled through the right side, RBI (0-2); IANNETTA, A. advanced to third; BROCK, J. scored. |
| SHIVER, J. singled to right center, RBI (0-1); MILLER, D. advanced to third; IANNETTA, A. scored. |
| MUREN, C. flied out to rf, SF, RBI (2-0); SHIVER, J. advanced to third; MILLER, D. scored. |
| KINSEY, B. reached on a fielding error by 2b, advanced to second, out at third rf to 2b to 3b, RBI; SHIVER, J. scored. |
| Piedmont - Top 6th |
| Miers, E. flied out to rf, SF, RBI (0-0); Cornett, C. scored. |
| LaGrange - Bottom 6th |
| SHIVER, J. singled to center field, 2 RBI (1-2); IANNETTA, A. advanced to second; BROCK, J. scored; ESPINOSA, B. scored. |
| KINSEY, B. flied out to lf, SF, RBI (2-2); IANNETTA, A. scored. |
| EISON, C. hit by pitch, RBI (3-1); LEE, M. advanced to second; MUREN, C. advanced to third; SHIVER, J. scored. |
| Piedmont - Top 7th |
| Davis, K. singled to left field, RBI (0-0); Koons, T. scored. |
| LaGrange - Bottom 7th |
| Piedmont - Top 8th |
| LaGrange - Bottom 8th |
| EISON, C. singled to center field, RBI (2-1); MUREN, C. advanced to third; SHIVER, J. scored. |
| ESPINOSA, B. singled through the left side, RBI (1-2); EISON, C. advanced to second; MUREN, C. scored. |
| Piedmont - Top 9th |
| Brick, A. doubled down the lf line, RBI (1-0); Cornett, C. advanced to third; Parham, C. scored. |
| Pearce grounded out to 2b, RBI (0-1); Brick, A. advanced to third; Cornett, C. scored. |
| LaGrange - Bottom 9th |
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Cleaveland Field Attendance: 174 Duration: 3:10 Umpires: Home plate - Tony Shanks , First base - Joe Gooch , Third base - Ken Fitts |
Schutter, S. faced 4 batters in the 5th. Game: G5PC-LC |






