LaGrange College vs Maryville College
@ LaGrange, GA | Cleaveland Field
@ LaGrange, GA | Cleaveland Field
4/28/2012 at 5:00
|
LaGrange
6 |
Maryville (Tenn.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaGrange (15-26) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 8 | 3 |
| Maryville (Tenn.) (19-20) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 11 | 0 |
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Brock rf | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
| A. Iannetta dh | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| D. Miller 1b | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| J. Shiver 3b | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| C. Muren ss | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| B. Kinsey 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| M. Lee lf | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| L. Roberds c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| B. Espinosa cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Strack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 6 | 6 | 5 | 7 |
| Batting | |||||||
|
2B: A. Iannetta; D. Miller RBI: J. Brock; A. Iannetta 2; B. Kinsey 2; M. Lee GIDP: B. Espinosa |
|||||||
| Baserunning | |||||||
|
SB: J. Brock 2; D. Miller | |||||||
| Fielding | |||||||
|
E: C. Muren 3 DP: D. Miller 3; J. Shiver 2; B. Kinsey 2 | |||||||
Maryville (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Kopec rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Blake Gentry 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mikee Moore cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nick Dean 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| L. Talley dh | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| A. Mabini ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Scates c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob Timmie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Crisp 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| C. Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jones 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Baker lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 3 | 2 | 5 | 10 |
| Batting | |||||||
|
2B: Mikee Moore RBI: Mikee Moore; Nick Dean; A. Mabini Sac fly: A. Mabini GIDP: Mikee Moore; Nick Dean |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Blake Gentry; Nick Dean; A. Mabini | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Williams | 6.0 | 9 | 4 | 3 | 2 | 4 | 0 |
| K. Strack (W, 0-0) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 3 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Williams 31; K. Strack 10 HBP: R. Williams 2 | |||||||
| Pitches-Strikes: WILLIAMS, R. 103-62; STRACK, K. 30-21; | |||||||
Maryville (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Dyer | 6.1 | 5 | 3 | 3 | 2 | 4 | 0 |
| Wes Dobson (L, 0-0) | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 |
| A. Patton | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Dyer 25; Wes Dobson 9; A. Patton 6 | |||||||
| Pitches-Strikes: Matt Dyer 78-47; Wes Dobson 33-15; A. Patton 18-10; | |||||||
| Scoring Summary |
|---|
| LaGrange - Top 1st |
| Maryville (Tenn.) - Bottom 1st |
| LaGrange - Top 2nd |
| Maryville (Tenn.) - Bottom 2nd |
| LaGrange - Top 3rd |
| Maryville (Tenn.) - Bottom 3rd |
| LaGrange - Top 4th |
| Maryville (Tenn.) - Bottom 4th |
| A. Mabini flied out to rf, SF, RBI (1-0); L. Talley advanced to second on a throwing error by ss; Mikee Moore scored. |
| LaGrange - Top 5th |
| Maryville (Tenn.) - Bottom 5th |
| LaGrange - Top 6th |
| BROCK, J. singled through the right side, RBI (3-2); ROBERDS, L. scored. |
| IANNETTA, A. doubled to left center, RBI (1-1); BROCK, J. scored. |
| Maryville (Tenn.) - Bottom 6th |
| LaGrange - Top 7th |
| LEE, M. grounded out to 1b unassisted, RBI (1-0); KINSEY, B. advanced to second; MUREN, C. advanced to third; SHIVER, J. scored. |
| Maryville (Tenn.) - Bottom 7th |
| Mikee Moore singled through the right side, RBI (0-1); Blake Gentry advanced to third; Cory Kopec scored. |
| Nick Dean singled up the middle, RBI (1-0); Mikee Moore advanced to second; Blake Gentry scored. |
| Nick Dean advanced to third; Mikee Moore scored on a passed ball, unearned. |
| LaGrange - Top 8th |
| KINSEY, B. singled up the middle, 2 RBI (0-1); SHIVER, J. advanced to second; MILLER, D. scored; BROCK, J. scored. |
| Maryville (Tenn.) - Bottom 8th |
| LaGrange - Top 9th |
| IANNETTA, A. singled, RBI (3-2); BROCK, J. scored. |
| Maryville (Tenn.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Cleaveland Field Attendance: 214 Duration: 2:35 Umpires: Home plate - Ken Fitts , First base - Tony Shanks , Third base - Joe Gooch |
Weather: Sunny, warm WILLIAMS, R. faced 4 batters in the 7th. Game: G4LC-MC |






