Emory University vs LaGrange College
@ LaGrange, GA | Cleaveland Field
@ LaGrange, GA | Cleaveland Field
4/25/2012 at 7:00 PM
|
Emory
10 |
LaGrange
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory (24-11) | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 12 | 1 |
| LaGrange (14-25) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 5 |
Emory | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lake, Brett rf | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Hannon, Brandon cf | 6 | 2 | 1 | 0 | 0 | 3 | 2 |
| Welch, Jared c | 5 | 2 | 2 | 0 | 1 | 0 | 1 |
| Iturrey, Daniel dh | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Page, Jay 1b | 4 | 0 | 1 | 3 | 1 | 0 | 2 |
| O'Connor, Kevin ss | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Peacock, Wes lf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Kember, Warren 3b | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Lindemann, Mark 2b | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
| Dillman, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuiness, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bitanga, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 12 | 10 | 8 | 8 | 11 |
| Batting | |||||||
|
2B: Page, Jay; Peacock, Wes; Lindemann, Mark 3B: Lindemann, Mark RBI: Lake, Brett 2; Iturrey, Daniel; Page, Jay 3; Peacock, Wes 2; Kember, Warren; Lindemann, Mark Sac fly: Lake, Brett |
|||||||
| Baserunning | |||||||
|
SB: Welch, Jared; Iturrey, Daniel; Peacock, Wes | |||||||
| Fielding | |||||||
|
E: O'Connor, Kevin DP: Page, Jay; O'Connor, Kevin; Lindemann, Mark | |||||||
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Eichelberger rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Brock cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| B. Espinosa cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Miller 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| B. Kinsey 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| A. Iannetta 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Shiver 3b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| C. Fields dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| A. Schmidt ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Hall lf | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| A. Hampton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Eison c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Speer c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Reed ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| T. Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. O'Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bricker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 5 | 4 | 5 | 12 | 4 |
| Batting | |||||||
|
2B: B. Kinsey; A. Schmidt RBI: D. Miller; C. Fields; J. Hall 2 GIDP: J. Reed |
|||||||
| Baserunning | |||||||
|
CS: A. Hampton | |||||||
| Fielding | |||||||
|
E: C. Eison; J. Reed 2; H. Jacobs 2 DP: D. Miller | |||||||
Emory | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillman, Connor (W, 8-1) | 6.0 | 4 | 4 | 4 | 4 | 10 | 0 |
| McGuiness, Connor | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bitanga, Mike | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 5 | 4 | 5 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Dillman, Connor 26; McGuiness, Connor 5; Bitanga, Mike 5 | |||||||
| Pitches-Strikes: Dillman 103-71; McGuiness 21-14; Bitanga 19-9; | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Brooks (L, 2-1) | 2.2 | 4 | 4 | 4 | 4 | 3 | 0 |
| M. Savage | 1.1 | 2 | 2 | 0 | 2 | 1 | 0 |
| H. Jacobs | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| M. Steele | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. O'Kelley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Bricker | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 10 | 8 | 8 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: T. Brooks 16; M. Savage 10; H. Jacobs 7; M. Steele 7; D. O'Kelley 3; J. Bricker 5 HBP: T. Brooks | |||||||
| Pitches-Strikes: Brooks, T. 72-36; Savage, M. 36-19; Jacobs, H. 27-15; Steele, M. 28-18; O'Kelley, D. 12-8; Bricker, J. 23-15; | |||||||
| Scoring Summary |
|---|
| Emory - Top 1st |
| LaGrange - Bottom 1st |
| Emory - Top 2nd |
| Lindemann doubled to left center, RBI (2-1 KBB); Peacock scored. |
| LaGrange - Bottom 2nd |
| Fields, C. grounded out to 1b unassisted, RBI (0-1 K); Kinsey, B. scored. |
| Emory - Top 3rd |
| Peacock doubled to left field, 2 RBI (3-2 KFBFBFB); Iturrey scored; Welch scored. |
| Kember singled to shortstop, RBI (2-1 FBB); Peacock scored. |
| LaGrange - Bottom 3rd |
| Emory - Top 4th |
| Iturrey singled to right field, RBI (0-0); Hannon advanced to third; Lake scored, unearned. |
| Page grounded out to ss, RBI (1-0 B); Iturrey advanced to third; Hannon scored, unearned. |
| LaGrange - Bottom 4th |
| Hall, J. singled to center field, 2 RBI (1-1 BF); Fields, C. advanced to second; Shiver, J. scored; Brock, J. scored. |
| Emory - Top 5th |
| Lake flied out to cf to left center, SF, RBI (2-1 BBK); Lindemann scored. |
| Page doubled to right center, 2 RBI (1-1 KB); Welch scored; Hannon scored. |
| LaGrange - Bottom 5th |
| Miller, D. singled to center field, RBI (1-2 BFFFF); Brock, J. advanced to second; Reed, J. scored. |
| Emory - Top 6th |
| LaGrange - Bottom 6th |
| Emory - Top 7th |
| LaGrange - Bottom 7th |
| Emory - Top 8th |
| LaGrange - Bottom 8th |
| Emory - Top 9th |
| Lake singled through the left side, RBI (0-1 K); Lindemann scored. |
| LaGrange - Bottom 9th |
| Hampton, A. reached on a throwing error by ss (1-1 KB); Schmidt, A. advanced to third, scored on the error, unearned. |
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Cleaveland Field Attendance: 0 Duration: 3:00 |
Game: EU35 |






