Piedmont College vs LaGrange College
@ LaGrange, GA | Cleaveland Field
@ LaGrange, GA | Cleaveland Field
4/22/2012 at 2:20
|
Piedmont
9 |
LaGrange
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piedmont (25-15, 6-6) | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 9 | 12 | 2 |
| LaGrange (14-24, 5-7) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Piedmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis,Kyle lf | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| Bailey,Josh rf | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Cornett,Curtis 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lovelace,Garrett dh | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Moyer,James c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nunez,Tim 2b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Miers,Ethan ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| D'Antignac,Kevin 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Koons,Tate cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lisk,Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schutter,Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacDonald,Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis,Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 8 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: Bailey,Josh 3B: Moyer,James HR: Lovelace,Garrett RBI: Cornett,Curtis; Lovelace,Garrett 4; Moyer,James; Nunez,Tim 2 Sac: Moyer,James 2; D'Antignac,Kevin Sac fly: Cornett,Curtis |
|||||||
| Baserunning | |||||||
|
SB: Davis,Kyle; Bailey,Josh | |||||||
| Fielding | |||||||
|
E: Cornett,Curtis 2 DP: Cornett,Curtis 2; Nunez,Tim 2; Miers,Ethan; D'Antignac,Kevin 3 | |||||||
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Eichelberger rf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| J. Brock lf | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| D. Miller 1b | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| C. Muren ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Shiver 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| B. Kinsey 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. Iannetta 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Ross dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| L. Roberds c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Fields ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Espinosa cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Lee lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| R. Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Strack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Whitfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 5 | 0 | 7 | 3 | 9 |
| Batting | |||||||
|
Sac: L. Roberds GIDP: C. Muren; T. Ross 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B. Kinsey | |||||||
Piedmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lisk,Matt (W, 5-4) | 6.2 | 2 | 2 | 1 | 6 | 3 | 0 |
| Schutter,Seth | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MacDonald,Luke | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis,Brooks | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lisk,Matt 27; Schutter,Seth 3; MacDonald,Luke 4; Davis,Brooks 4 HBP: Lisk,Matt | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Williams (L, 2-5) | 5.2 | 8 | 5 | 4 | 2 | 3 | 0 |
| K. Strack | 2.0 | 2 | 4 | 4 | 3 | 0 | 1 |
| I Whitfield | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Brooks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 9 | 8 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: R. Williams 27; K. Strack 13; I Whitfield 2; T. Brooks 4 HBP: R. Williams; K. Strack | |||||||
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Cleaveland Field Attendance: 172 Duration: 2:37 |
Weather: Sunny, windy Game: livegame |






