LaGrange vs Huntingdon College
@ Montgomery, Ala. | Posey Field
@ Montgomery, Ala. | Posey Field
4/14/2012 at 2 p.m.
|
LaGrange
3 |
Huntingdon
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaGrange (13-21, 4-4) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| Huntingdon (23-10, 6-2) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | X | 4 | 10 | 0 |
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Eichelberger rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Muren ss | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| B. Kinsey 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Miller 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. Brock cf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| B. Espinosa cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Shiver 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Lee lf | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| A. Iannetta dh | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| K. Nerbonne c | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| D. Scherer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 3 | 1 | 7 | 7 |
| Batting | |||||||
|
3B: E. Eichelberger RBI: M. Lee; A. Iannetta 2 Sac: J. Shiver |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: D. Miller DP: C. Muren; B. Kinsey; M. Lee | |||||||
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Brown dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jordan Green 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kevin Plyler 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Odom c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trey Smith lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Freeman 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Austin White ss | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Evan Agnew cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Cameron Lewis 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Seth Currie rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cofield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 10 | 4 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Jordan Green; Seth Currie RBI: Grant Brown; Austin White 2; Seth Currie |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Scherer (L, 4-4) | 8.0 | 10 | 4 | 4 | 2 | 5 | 0 |
| Totals | 8.0 | 10 | 4 | 4 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: D. Scherer 34 | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Rice | 7.0 | 8 | 3 | 3 | 1 | 6 | 0 |
| Caleb Cofield (W, 3-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: John Rice 30; Caleb Cofield 7 | |||||||
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Posey Field Attendance: 203 Duration: 2 hr |
Weather: Sunny Game: livegame |






