Millsaps College vs LaGrange College
@ LaGrange, GA | Cleaveland Field
@ LaGrange, GA | Cleaveland Field
3/18/2012 at 2:00
|
Millsaps
10 |
LaGrange
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millsaps (12-8) | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 10 | 17 | 1 |
| LaGrange (7-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Millsaps | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Myers dh | 6 | 1 | 4 | 1 | 0 | 1 | 0 |
| H. Olinger dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Leonard cf | 4 | 1 | 2 | 1 | 1 | 1 | 3 |
| S. Gates 2b | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| K. Shumaker 3b | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| W. Perkins c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| T. Woodson c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. Zemke lf | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
| W. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Nolan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Roussel rf | 4 | 1 | 2 | 1 | 2 | 1 | 2 |
| S. Doucet ss | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
| A. Evans 1b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| D. Respess 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Elmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 10 | 17 | 7 | 9 | 7 | 18 |
| Batting | |||||||
|
2B: J. Myers; D. Leonard; A. Evans 3B: W. Perkins; R. Zemke RBI: J. Myers; D. Leonard; J. Roussel; S. Doucet 3; A. Evans |
|||||||
| Baserunning | |||||||
|
SB: J. Roussel CS: W. Perkins | |||||||
| Fielding | |||||||
|
E: S. Doucet DP: D. Leonard; S. Gates 3; S. Doucet 2; A. Evans 3 | |||||||
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Eichelberger lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Kinsey 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Muren ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| D. Miller 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. Shiver 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Fields 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Scherer rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Hall | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Hampton ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Ross dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Roberds c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| K. Nerbonne c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Espinosa cf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| M. Webster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bricker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 6 | 0 | 2 | 7 | 9 |
| Batting | |||||||
|
GIDP: E. Eichelberger; J. Shiver |
|||||||
| Baserunning | |||||||
|
CS: B. Kinsey | |||||||
| Fielding | |||||||
|
E: B. Kinsey | |||||||
Millsaps | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| W. Elmore (W, 0-0) | 9.0 | 6 | 0 | 0 | 2 | 7 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: W. Elmore 36 HBP: W. Elmore 4 | |||||||
| Pitches-Strikes: W. Elmore 91-57; | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Muren | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Webster (L, 2-3) | 3.0 | 7 | 5 | 4 | 4 | 3 | 0 |
| M. Savage | 2.1 | 5 | 3 | 2 | 3 | 1 | 0 |
| J. Rudd | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 |
| J. Bricker | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| H. Jacobs | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 17 | 10 | 8 | 9 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Muren; M. Webster 21; M. Savage 15; J. Rudd 8; J. Bricker 6; H. Jacobs 4 HBP: M. Webster; H. Jacobs | |||||||
| Pitches-Strikes: WEBSTER, M. 87-50; SAVAGE, M. 52-25; RUDD, J. 29-18; BRICKER, J. 19-8; JACOBS, H. 15-6; MUREN, C. 2-1; | |||||||
| Scoring Summary |
|---|
| Millsaps - Top 1st |
| K. Shumaker reached on a fielding error by 2b; D. Leonard advanced to third, scored on the error, unearned; J. Myers scored. |
| LaGrange - Bottom 1st |
| Millsaps - Top 2nd |
| LaGrange - Bottom 2nd |
| Millsaps - Top 3rd |
| S. Doucet singled through the left side, RBI; J. Roussel advanced to second; R. Zemke scored. |
| A. Evans singled to left center, RBI; S. Doucet advanced to second; J. Roussel scored. |
| D. Leonard hit by pitch, RBI; J. Myers advanced to second; A. Evans advanced to third; S. Doucet scored. |
| LaGrange - Bottom 3rd |
| Millsaps - Top 4th |
| J. Roussel walked; R. Zemke scored on a passed ball, unearned. |
| LaGrange - Bottom 4th |
| Millsaps - Top 5th |
| LaGrange - Bottom 5th |
| Millsaps - Top 6th |
| S. Doucet singled to left center, 2 RBI; J. Roussel advanced to second; R. Zemke scored; K. Shumaker scored. |
| LaGrange - Bottom 6th |
| Millsaps - Top 7th |
| J. Roussel singled to right field, RBI; R. Zemke advanced to third; W. Perkins scored. |
| LaGrange - Bottom 7th |
| Millsaps - Top 8th |
| J. Myers doubled to left center, RBI; A. Evans scored. |
| LaGrange - Bottom 8th |
| Millsaps - Top 9th |
| LaGrange - Bottom 9th |
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Cleaveland Field Attendance: 102 Duration: 2:55 |
Weather: Sunny, warm Game: 31812MC |






