College of Wooster vs LaGrange College
@ LaGrange, Ga. | Cleaveland Field
@ LaGrange, Ga. | Cleaveland Field
3/11/2012 at 1:00 pm
|
Wooster
5 |
LaGrange
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooster (1-0) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 1 |
| LaGrange (6-11) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Wooster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Mancine cf | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Craig Day 3b | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Eddie Reese ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Mathie rf | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Johnathan Ray lf | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Zach Jergan lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zack Vesco dh | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cal Thomay 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Matt Felvey 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael DeBord c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Stidham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hagen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 5 | 3 | 1 | 10 |
| Batting | |||||||
|
2B: Zac Mathie; Johnathan Ray RBI: Zac Mathie 3; Johnathan Ray 2 Sac: Matt Felvey |
|||||||
| Baserunning | |||||||
|
SB: Jarrod Mancine | |||||||
| Fielding | |||||||
|
E: Eddie Reese DP: Craig Day; Cal Thomay 2; Matt Felvey 2 | |||||||
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Eichelberger lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Shiver 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| C. Muren ss | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| D. Miller 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Brock rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| B. Kinsey dh | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| T. Ross 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Iannetta 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Nerbonne c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| B. Espinosa cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Scherer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Whitfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 1 | 5 | 5 |
| Batting | |||||||
|
RBI: K. Nerbonne 2 Sac: B. Espinosa GIDP: J. Shiver; K. Nerbonne |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C. Muren 2 DP: D. Miller; J. Brock; K. Nerbonne | |||||||
Wooster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Stidham (W, 1-0) | 7.0 | 5 | 2 | 1 | 1 | 4 | 0 |
| Steve Hagen (Sv, 1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Stidham 27; Steve Hagen 7 | |||||||
| Pitches-Strikes: Stidham 91-59; Hagen 28-18; | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Scherer (L, 2-3) | 6.0 | 9 | 4 | 4 | 2 | 1 | 0 |
| M. Savage | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| I Whitfield | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: D. Scherer 29; M. Savage 11; I Whitfield 2 | |||||||
| Pitches-Strikes: SCHERER, D. 97-58; SAVAGE, M. 34-22; WHITFIELD, I 9-7; | |||||||
| Scoring Summary |
|---|
| Wooster - Top 1st |
| Mathie singled through the right side, RBI; Day scored. |
| LaGrange - Bottom 1st |
| Wooster - Top 2nd |
| LaGrange - Bottom 2nd |
| NERBONNE, K. singled through the right side, 2 RBI; ROSS, T. advanced to second; KINSEY, B. scored; BROCK, J. scored, unearned. |
| Wooster - Top 3rd |
| Mathie doubled to right field, RBI; Day advanced to third; Mancine scored. |
| Ray doubled to right center, 2 RBI; Mathie scored; Day scored. |
| LaGrange - Bottom 3rd |
| Wooster - Top 4th |
| LaGrange - Bottom 4th |
| Wooster - Top 5th |
| LaGrange - Bottom 5th |
| Wooster - Top 6th |
| LaGrange - Bottom 6th |
| Wooster - Top 7th |
| LaGrange - Bottom 7th |
| Wooster - Top 8th |
| LaGrange - Bottom 8th |
| Wooster - Top 9th |
| Mathie singled to first base, RBI; Reese advanced to second; Mancine scored. |
| LaGrange - Bottom 9th |
| Other Information | |
|---|---|
|
Location: LaGrange, Ga. Stadium: Cleaveland Field Attendance: 167 Duration: 2:10 |
Weather: 59 deg., mostly cloudy Game: WOOB311 |






