Albion College vs LaGrange College
@ LaGrange, GA | Cleaveland Field
@ LaGrange, GA | Cleaveland Field
3/5/2012 at 5:00
|
Albion
1 |
LaGrange
20 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 |
| LaGrange (5-9) | 2 | 1 | 1 | 6 | 5 | 0 | 5 | 0 | X | 20 | 19 | 1 |
Albion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gromek cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mazza rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbs Kibbe ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DeClarke 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bodtke ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kruppe c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gould c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gignac 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cappelletty ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Montgomery ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Barrett dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shimmel ph | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mills 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassidy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 5 | 1 | 4 | 9 | 6 |
| Batting | |||||||
|
2B: Gould RBI: Montgomery GIDP: Mazza |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mazza; DeClarke; Montgomery 3; Mills DP: DeClarke; Montgomery; Salens | |||||||
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Iannetta 2b | 5 | 2 | 1 | 2 | 1 | 1 | 0 |
| J. Reed 3b | 6 | 2 | 2 | 3 | 0 | 2 | 0 |
| C. Muren ss | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| C. Fields 2b | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| D. Miller 1b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| R McPherson 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Brock rf | 4 | 3 | 3 | 5 | 1 | 0 | 0 |
| C. Cunningham rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kinsey dh | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| A. Schmidt dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| E. Eichelberger lf | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
| G. Bittinger lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Nerbonne c | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| C. Eison c | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| B. Espinosa cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Hampton cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Scherer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bricker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 20 | 19 | 18 | 6 | 6 | 9 |
| Batting | |||||||
|
3B: J. Brock RBI: A. Iannetta 2; J. Reed 3; C. Muren; D. Miller; J. Brock 5; B. Kinsey 2; E. Eichelberger 2; C. Eison; A. Hampton Sac: B. Espinosa Sac fly: C. Muren GIDP: C. Cunningham |
|||||||
| Baserunning | |||||||
|
SB: B. Espinosa | |||||||
| Fielding | |||||||
|
E: C. Eison DP: A. Iannetta 2; C. Muren; C. Fields; D. Miller | |||||||
Albion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassidy (L, 0-1) | 4.0 | 10 | 10 | 3 | 3 | 3 | 0 |
| Green | 2.0 | 6 | 5 | 5 | 0 | 2 | 0 |
| Hall | 0.1 | 0 | 4 | 4 | 3 | 1 | 0 |
| Salens | 1.2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 19 | 20 | 12 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Cassidy 26; Green 12; Hall 5; Salens 10 HBP: Hall; Salens | |||||||
| Pitches-Strikes: Cassidy 99-66; Green 37-26; Hall 25-7; Salens 25-14; | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Scherer (W, 2-2) | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 |
| M. Savage | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| J. Bricker | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: D. Scherer 23; M. Savage 5; J. Bricker 7 | |||||||
| Pitches-Strikes: SCHERER, D. 86-56; SAVAGE, M. 18-8; BRICKER, J. 24-13; | |||||||
| Scoring Summary |
|---|
| Albion - Top 1st |
| LaGrange - Bottom 1st |
| BROCK, J. singled through the left side, advanced to second on a fielding error by rf, 2 RBI; MILLER, D. advanced to third; MUREN, C. scored, unearned; IANNETTA, A. scored, unearned. |
| Albion - Top 2nd |
| LaGrange - Bottom 2nd |
| NERBONNE, K. scored on a passed ball, unearned. |
| Albion - Top 3rd |
| LaGrange - Bottom 3rd |
| KINSEY, B. singled to right field, out at second rf to ss, RBI; MILLER, D. scored, unearned. |
| Albion - Top 4th |
| LaGrange - Bottom 4th |
| IANNETTA, A. singled through the right side, RBI; ESPINOSA, B. advanced to second; NERBONNE, K. advanced to third; EICHELBERGER scored. |
| REED, J. singled to left field, RBI; IANNETTA, A. advanced to second; ESPINOSA, B. advanced to third; NERBONNE, K. scored, unearned. |
| MUREN, C. flied out to cf to right center, SF, RBI; REED, J. no advance; IANNETTA, A. advanced to third; ESPINOSA, B. scored. |
| REED, J. advanced to second; IANNETTA, A. scored on a balk. |
| BROCK, J. singled through the left side, RBI; REED, J. scored, unearned. |
| EICHELBERGER singled to right field, RBI; KINSEY, B. advanced to third; BROCK, J. scored, unearned. |
| Albion - Top 5th |
| LaGrange - Bottom 5th |
| REED, J. singled to center field, advanced to second on the throw, RBI; ESPINOSA, B. scored. |
| MILLER, D. singled through the left side, RBI; MUREN, C. advanced to second; REED, J. scored. |
| BROCK, J. tripled to right center, 2 RBI; MILLER, D. scored; MUREN, C. scored. |
| KINSEY, B. grounded out to 2b, RBI; BROCK, J. scored. |
| Albion - Top 6th |
| LaGrange - Bottom 6th |
| Albion - Top 7th |
| LaGrange - Bottom 7th |
| EICHELBERGER hit by pitch, RBI; BROCK, J. advanced to second; McPHERSON, R advanced to third; FIELDS, C. scored. |
| EISON, C. hit by pitch, RBI; EICHELBERGER advanced to second; BROCK, J. advanced to third; McPHERSON, R scored. |
| HAMPTON, A. singled through the right side, RBI; EISON, C. advanced to second; EICHELBERGER advanced to third; BROCK, J. scored. |
| IANNETTA, A. reached on a fielding error by ss, RBI; HAMPTON, A. advanced to second; EISON, C. advanced to third; EICHELBERGER scored. |
| REED, J. reached on a fielder's choice, RBI; IANNETTA, A. out at second ss to 2b; HAMPTON, A. advanced to third; EISON, C. scored, unearned. |
| Albion - Top 8th |
| LaGrange - Bottom 8th |
| Albion - Top 9th |
| Montgomery reached on a fielder's choice, RBI; Diamond advanced to second; Cappelletty advanced to third; Bodtke scored. |
| LaGrange - Bottom 9th |
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Cleaveland Field Attendance: 46 Duration: 2:50 |
Weather: Sunny, 61 degrees Game: 3512AC |






