|
LaGrange
7 |
Birmingham Southern
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaGrange (4-8) | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 7 | 2 |
| Birmingham Southern (5-4) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 10 | 4 |
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Brock rf | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| J. Shiver 3b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| C. Muren ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| D. Miller 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| D. Scherer dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| B. Kinsey 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Eichelberger lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Roberds c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| B. Espinosa cf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| R. Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Webster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 7 | 4 | 3 | 5 | 4 |
| Batting | |||||||
|
RBI: J. Brock; J. Shiver; D. Miller; B. Espinosa Sac: J. Brock 2 Sac fly: J. Shiver GIDP: B. Kinsey |
|||||||
| Baserunning | |||||||
|
SB: D. Scherer CS: L. Roberds | |||||||
| Fielding | |||||||
|
E: J. Shiver; C. Muren | |||||||
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S.Denton rf | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
| A.Justice lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Walker ss | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| B.Maxwell c | 2 | 2 | 2 | 0 | 3 | 0 | 0 |
| Bourbonnais dh | 3 | 2 | 1 | 1 | 2 | 1 | 2 |
| T.McGill 1b | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| E.Netherton | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| K.Shelton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B.Marino pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Perry 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Grovenstein 2b | 4 | 0 | 1 | 2 | 0 | 2 | 3 |
| T.Chambers cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| M.Nordgren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Yance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 5 | 8 | 10 | 13 |
| Batting | |||||||
|
2B: A.Justice; B.Maxwell; Bourbonnais RBI: Bourbonnais; E.Netherton; B.Perry; Grovenstein 2 Sac fly: B.Perry |
|||||||
| Baserunning | |||||||
|
SB: T.Chambers | |||||||
| Fielding | |||||||
|
E: J.Walker 2; B.Perry; Grovenstein DP: J.Walker; T.McGill; R.Pennington | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Williams | 4.2 | 5 | 2 | 2 | 5 | 3 | 0 |
| M. Webster (W, 1-1) | 4.1 | 5 | 4 | 2 | 3 | 7 | 0 |
| Totals | 9.0 | 10 | 6 | 4 | 8 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Williams 23; M. Webster 23 HBP: M. Webster | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M.Nordgren (L, 0-2) | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 |
| R.Pennington | 4.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| R.Hawks | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| B.Yance | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 7 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: M.Nordgren 12; R.Pennington 14; R.Hawks 5; B.Yance 7 HBP: M.Nordgren; R.Pennington | |||||||
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Striplin Field Attendance: 48 Duration: 2:59 Umpires: Home plate - Larry Short , First base - Mike Kelly |
Weather: Cloudy, 61 degrees Game: livegame |