York (Pa.) vs LaGrange
@ LaGrange, Ga. | Cleaveland Field
@ LaGrange, Ga. | Cleaveland Field
2/26/2012 at 5:15 pm
|
York (Pa.)
2 |
LaGrange
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (2-2) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| LaGrange (3-7) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 | 7 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 5 | 0 | 3 | 0 | 0 | 1 | 1 |
| Steve Tretter cf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Justin Cohen 3b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Drew Frankenfield rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Colbe Herr dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Porter ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy King lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nic Long 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Bartholomew c | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Dan Gurganus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 3 | 11 | 8 |
| Batting | |||||||
|
RBI: Steve Tretter; Adam Bartholomew GIDP: Justin Cohen |
|||||||
| Baserunning | |||||||
|
SB: Drew Frankenfield; Jimmy King | |||||||
| Fielding | |||||||
|
E: Colin Porter; Adam Bartholomew DP: Josh Kohn | |||||||
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Hampton cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| A. Iannetta | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. Espinosa cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Muren ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| D. Miller 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| T. Ross 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. Scherer dh | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| J. Shiver ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. Kinsey 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. Brock rf | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Reed rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Eichelberger lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Eison c | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| J. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Roberds c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| K. Strack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Embry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 3 | 8 | 7 | 13 |
| Batting | |||||||
|
RBI: D. Miller; J. Shiver; C. Eison |
|||||||
| Baserunning | |||||||
|
SB: C. Muren; J. Shiver; J. Hall | |||||||
| Fielding | |||||||
|
E: A. Hampton DP: C. Muren; D. Miller; K. Strack | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Gurganus | 5.2 | 5 | 1 | 1 | 4 | 4 | 0 |
| Josh Kohn (L, 0-1) | 1.2 | 2 | 2 | 1 | 4 | 2 | 0 |
| Brandon Ullom | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 3 | 2 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Gurganus 27; Josh Kohn 11; Brandon Ullom 2 HBP: Dan Gurganus | |||||||
| Pitches-Strikes: Gurganus 87-46; Kohn 46-20; Ullom 6-5; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| LaGrange - Bottom 1st |
| York (Pa.) - Top 2nd |
| LaGrange - Bottom 2nd |
| C. Eison singled to third base, RBI; EICHELBERGER advanced to second; J. Brock advanced to third; B. Kinsey scored. |
| York (Pa.) - Top 3rd |
| LaGrange - Bottom 3rd |
| York (Pa.) - Top 4th |
| LaGrange - Bottom 4th |
| York (Pa.) - Top 5th |
| Bartholomew singled to right field, RBI; King scored. |
| Tretter singled up the middle, RBI; Worthman advanced to second; Bartholomew scored. |
| LaGrange - Bottom 5th |
| York (Pa.) - Top 6th |
| LaGrange - Bottom 6th |
| York (Pa.) - Top 7th |
| LaGrange - Bottom 7th |
| J. Shiver singled to right field, RBI; D. Miller advanced to third; C. Muren scored, unearned. |
| York (Pa.) - Top 8th |
| LaGrange - Bottom 8th |
| D. Miller flied out to lf to left center, RBI; C. Muren advanced to second; B. Espinosa advanced to third; L. Roberds scored. |
| York (Pa.) - Top 9th |
| LaGrange - Bottom 9th |
| Other Information | |
|---|---|
|
Location: LaGrange, Ga. Stadium: Cleaveland Field Attendance: 74 Duration: 2:55 |
Weather: Clear and pleasant Game: YCPBB04 |






