| Height: | 5-8 |
| Weight: | 170 |
| Year: | Junior |
| Hometown: | Asheville, N.C. |
| High School: | T.C. Roberson |
| Position: | Infield |
| Major: | Undeclared |
| Bats/Throws: | R-R |
In 2012: Earned GSAC All-Academic honors for the second straight year... Played in 36 games... Had 21 starts; with 12 at second base and nine as the designated hitter... Batted .263 with 17 RBIs... Tied for second on team with six multiple RBI games... Was 5-for-5 in stolen bases... Had season-high three hits, including a double, at Covenant on March 31 in second game of doubleheader... Scored three runs and had two RBIs against Piedmont at Great South Athletic Conference Tournament on April 28... Tied for team season-high with seven assists against then 13th-ranked Rowan on March 10...
In 2011: Earned GSAC All-Academic honors... Played in 23 games with 15 starts... Batted .321 with 13 RBIs... Had season-high two hits on four occasions... Had two RBIs on two occasions... Scored three runs and had three stolen bases against Arcadia on March 12...
In 2010: Played in five games with two starts... Went 2-for-2, including a double, and had four RBIs vs. Rust on March 20...
High School: MAC All-Conference player in 2008 and 2009...
Born: Jan. 2, 1991... Parents: Nick and Alice Iannetta.
Career Stats:
| Year | Avg | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | Slg% | BB | HBP | SO | GDP | OB% | SF | SH | SB-Att | PO | A | E | Fld% |
| 2010 | .600 | 5-2 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .800 | 2 | 0 | 0 | 1 | .625 | 1 | 0 | 0-0 | 1 | 7 | 3 | .727 |
| 2011 | .321 | 23-15 | 53 | 9 | 17 | 2 | 0 | 0 | 13 | 19 | .358 | 6 | 0 | 13 | 0 | .390 | 0 | 2 | 4-4 | 23 | 31 | 5 | .915 |
| 2012 | .263 | 36-21 | 95 | 15 | 25 | 2 | 0 | 0 | 17 | 27 | .284 | 15 | 2 | 16 | 0 | .375 | 0 | 7 | 5-5 | 34 | 53 | 4 | .956 |
| Totals | .294 | 64-38 | 153 | 26 | 45 | 5 | 0 | 0 | 34 | 50 | .327 | 23 | 2 | 29 | 1 | .391 | 1 | 9 | 9-9 | 58 | 91 | 12 | .925 |






