| Height: | 5-9 |
| Weight: | 155 |
| Year: | Sophomore |
| Hometown: | Newport News, Va. |
| High School: | Woodside |
| Position: | Infield/Outfield |
| Major: | Undeclared |
| Bats/Throws: | L-R |
In 2012: Played in 37 games... Had 30 starts; 17 in right field, 11 in left field and two in center field... Fourth on the team in batting with .305 average... Tied for fourth on team with 17 RBIs... Led outfielders with five assists... Struck out only five times in 118 at-bats... 7-for-10 in stolen bases... Batted .356 in GSAC games... Had season-high three hits in four games... Scored three runs against Birmingham-Southern on April 10...
In 2011: Played in 16 games with five starts... Batted .333 with four RBIs... Went 4-for-4 with three runs scored and two RBIs against Rust in second game of doubleheader on March 20...
High School: Varsity baseball... All-District... Best Offensive Player... National Honor Society... Swim team captain...
Major: Undeclared... Born: July 27, 1992... Parents: Kevin and Margaret Eichelberger.
Career Stats:
| Year | Avg | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | Slg% | BB | HBP | SO | GDP | OB% | SF | SH | SB-Att | PO | A | E | Fld% |
| 2011 | .333 | 16-5 | 27 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .370 | 3 | 0 | 5 | 1 | .400 | 0 | 1 | 0-1 | 17 | 9 | 4 | .867 |
| 2012 | .305 | 37-30 | 118 | 20 | 36 | 4 | 1 | 0 | 17 | 42 | .356 | 11 | 5 | 5 | 4 | .382 | 2 | 5 | 7-10 | 52 | 5 | 1 | .983 |
| Totals | .310 | 53-35 | 145 | 25 | 45 | 5 | 1 | 0 | 21 | 52 | .359 | 14 | 5 | 10 | 5 | .386 | 2 | 6 | 7-11 | 69 | 14 | 5 | .943 |






