| Height: | 5-11 |
| Weight: | 155 |
| Year: | Sophomore |
| Hometown: | Leary, Ga. |
| High School: | Southwest Georgia Academy |
| Position: | Outfield |
| Bats/Throws: | L/R |
In 2011: Earned GSAC All-Academic honors... Played in 24 games with 12 starts... Batted .216 with a home run and eight RBIs... Went 2-for-2 with a home run, two runs scored and two RBIs against Arcadia on March 12... Had game winning two-run single against Emory on April 26...
In 2010: Played in 29 games with 16 starts... Batted .269 with 14 RBIs... Had season-high two hits on four occasions... Had season-high two RBIs on six occasions... Scored season-high two runs vs. Rust on March 19... Stole two bases vs. Case Western Reserve on March 6...
High School: All-Region in baseball, football, basketball, and track all four years....All- State in baseball as a sophomore and senior...All-State in football as a senior...Wendy's High School Heisman Award Nominee...U.S. Army Reserve National Scholar Athlete...
Major: Undeclared... Born: Oct. 18, 1990... Parents: Alan and Marcia Lee.
Career Stats
| Year | Avg | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | Slg% | BB | HBP | SO | GDP | OB% | SF | SH | SB-Att | PO | A | E | Fld% |
| 2010 | .269 | 29-16 | 67 | 12 | 18 | 2 | 1 | 0 | 14 | 22 | .328 | 6 | 2 | 10 | 2 | .347 | 0 | 0 | 4-5 | 17 | 0 | 0 | 1.000 |
| 2011 | .216 | 24-12 | 51 | 9 | 11 | 2 | 0 | 1 | 8 | 16 | .314 | 8 | 2 | 12 | 0 | .344 | 0 | 1 | 2-2 | 22 | 2 | 0 | 1.000 |
| Totals | .246 | 53-28 | 118 | 21 | 29 | 4 | 1 | 1 | 22 | 38 | .322 | 14 | 4 | 22 | 2 | .346 | 0 | 1 | 6-7 | 39 | 2 | 0 | 1.000 |






